| Management number | 251443694 | Release Date | 2026/09/26 | List Price | US$17.99 | Model Number | 251443694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s more than one way to style these Riding Boots from Time and Tru. These boots have a touch of Western flair with equestrian elegance, pairing with your classic skinnies like denim jeans or khakis during cooler weather months. You can also opt for a skirt during spring and summer for a fun, feminine touch. These tall-silhouetted boots easily slip on with a zip closure for a secure, comfortable fit. Only at Walmart.
| Shoe size | 10 |
|---|---|
| Gender | Female |
| Brand | Time and Tru |
| Color | Brown |
| Material | Polyurethane |
| Shoe width | Medium |
| Boot style | Riding |
| Boot shaft style | Knee-High |
| Shoe closure | Zip-Up |
| Boot shaft circumference | 16.07 in |
| Heel height | 1.67 in |
| Toe style | Round Toe |
| Pattern | Solid Print |
| Shoe sole material | TPR |
| Insole material | Polyurethane |
| Boot shaft height | 16.76 in |
| Heel height style | Low Heel |
| Shoe heel style | Block |
| Clothing occasion | Casual, Back-to-School |
| Age group | Adult |
| Shoe category | Women's Shoes |
| Boot shaft width style | Regular |
| Has written warranty | No |
| Shoe size system | US Women's |
| Heel drop | 1.2 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form